
In Stock:
11773
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.9568 | |
10 | 9.7577 | |
100 | 9.459 | |
1000 | 9.1603 | |
10000 | 8.762 |
Products Specifications
Package | Tube |
---|---|
Series | Ultra X2 |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 650 V |
Current-ContinuousDrain(Id)@25°C | 48A (Tc) |
DriveVoltage(MaxRdsOn | 68mOhm @ 24A, 10V |
MinRdsOn) | 4.5V @ 4mA |
RdsOn(Max)@Id | 77 nC @ 10 V |
Vgs | ±30V |
Vgs(th)(Max)@Id | 4420 pF @ 25 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 660W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247 (IXTH) |
MountingType | TO-247-3 |
SupplierDevicePackage | 10V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |