
In Stock:
10286
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.656 | |
10 | 12.4029 | |
100 | 12.0232 | |
1000 | 11.6435 | |
10000 | 11.1373 |
Products Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 150 V |
Current-ContinuousDrain(Id)@25°C | 180A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 10mOhm @ 90A, 10V |
RdsOn(Max)@Id | 5V @ 500µA |
Vgs | 240 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 7000 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 800W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-264 (IXTK) |
SupplierDevicePackage | TO-264-3, TO-264AA |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |