
In Stock:
13661
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.806$ | 4.81 $ |
10 | 4.7099$ | 47.10 $ |
100 | 4.5657$ | 456.57 $ |
1000 | 4.4215$ | 4421.5 $ |
10000 | 4.2293$ | 42293 $ |
Products Specifications
Package | Tube |
---|---|
Series | PolarP2™ |
ProductStatus | Last Time Buy |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 270mOhm @ 12A, 10V |
RdsOn(Max)@Id | 4.5V @ 250µA |
Vgs | 48 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 2890 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 480W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |