
In Stock:
18892
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.1978 | |
10 | 3.1338 | |
100 | 3.0379 | |
1000 | 2.942 | |
10000 | 2.8141 |
Products Specifications
Package | Tube |
---|---|
Series | Trench |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 60A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 18mOhm @ 25A, 10V |
RdsOn(Max)@Id | 4.5V @ 50µA |
Vgs | 49 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 2650 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 176W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |