In Stock:
14508
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7265 | |
10 | 2.672 | |
100 | 2.5902 | |
1000 | 2.5084 | |
10000 | 2.3993 |
Products Specifications
Package | Tube |
---|---|
Series | TrenchT2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 120 V |
Current-ContinuousDrain(Id)@25°C | 80A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 17mOhm @ 40A, 10V |
RdsOn(Max)@Id | 4.5V @ 100µA |
Vgs | 80 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 4740 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 325W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220 |
SupplierDevicePackage | TO-220-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |