
In Stock:
12237
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.3692 | |
10 | 12.1218 | |
100 | 11.7507 | |
1000 | 11.3797 | |
10000 | 10.8849 |
Products Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 150 V |
Current-ContinuousDrain(Id)@25°C | 150A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 13mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 190 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 5800 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 714W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | - |
MountingType | - |
SupplierDevicePackage | Through Hole |
Package/Case | TO-3P |
GateCharge(Qg)(Max)@Vgs | TO-3P-3, SC-65-3 |
Grade | |
Qualification |