
In Stock:
17297
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.8206 | |
10 | 5.7042 | |
100 | 5.5296 | |
1000 | 5.355 | |
10000 | 5.1221 |
Products Specifications
Package | Tube |
---|---|
Series | PolarP2™ |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 500 V |
Current-ContinuousDrain(Id)@25°C | 24A (Tc) |
DriveVoltage(MaxRdsOn | 270mOhm @ 12A, 10V |
MinRdsOn) | 4.5V @ 250µA |
RdsOn(Max)@Id | 48 nC @ 10 V |
Vgs | ±30V |
Vgs(th)(Max)@Id | 2890 pF @ 25 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 480W (Tc) |
FETFeature | -55°C ~ 150°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-3P |
MountingType | TO-3P-3, SC-65-3 |
SupplierDevicePackage | 10V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |