
In Stock:
13764
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.6458 | |
10 | 4.5529 | |
100 | 4.4135 | |
1000 | 4.2741 | |
10000 | 4.0883 |
Products Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 200 V |
Current-ContinuousDrain(Id)@25°C | 50A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 60mOhm @ 50A, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 70 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 2720 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 360W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-3P |
SupplierDevicePackage | TO-3P-3, SC-65-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |