
In Stock:
10857
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.9016 | |
10 | 11.6636 | |
100 | 11.3065 | |
1000 | 10.9495 | |
10000 | 10.4734 |
Products Specifications
Package | Tube |
---|---|
Series | Polar |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 300 V |
Current-ContinuousDrain(Id)@25°C | 69A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 49mOhm @ 500mA, 10V |
RdsOn(Max)@Id | 5V @ 250µA |
Vgs | 180 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 4960 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 500W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-3P |
SupplierDevicePackage | TO-3P-3, SC-65-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |