
In Stock:
12853
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.2896 | |
10 | 4.2038 | |
100 | 4.0751 | |
1000 | 3.9464 | |
10000 | 3.7748 |
Products Specifications
Package | Tube |
---|---|
Series | Depletion |
ProductStatus | Active |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 1000 V |
Current-ContinuousDrain(Id)@25°C | 400mA (Tc) |
DriveVoltage(MaxRdsOn | 0V |
MinRdsOn) | 80Ohm @ 50mA, 0V |
RdsOn(Max)@Id | 4.5V @ 25µA |
Vgs | 5.8 nC @ 5 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 100 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | Depletion Mode |
FETFeature | 1.1W (Ta), 25W (Tc) |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | TO-252AA |
SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |