
In Stock:
9354
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 51.97 | |
10 | 50.9306 | |
100 | 49.3715 | |
1000 | 47.8124 | |
10000 | 45.7336 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Three Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.6 kV |
Current-AverageRectified(Io) | 127 A |
Voltage-Forward(Vf)(Max)@If | 1.13 V @ 50 A |
Current-ReverseLeakage@Vr | -40°C ~ 150°C (TJ) |
OperatingTemperature | Chassis Mount |
MountingType | PWS-E |
Package/Case | PWS-E |
SupplierDevicePackage | 100 µA @ 1600 V |
Grade | |
Qualification |