
In Stock:
14298
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.416 | |
10 | 1.3877 | |
100 | 1.3452 | |
1000 | 1.3027 | |
10000 | 1.2461 |
Products Specifications
Package | Bulk |
---|---|
Series | Numonyx™ |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - Boot Block |
MemorySize | 32Mbit |
MemoryOrganization | 2M x 16 |
MemoryInterface | CFI |
ClockFrequency | - |
WriteCycleTime-Word | 90ns |
Page | 90 ns |
AccessTime | 2.7V ~ 3.6V |
Voltage-Supply | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 64-TBGA |
Package/Case | 64-EasyBGA (10x13) |
SupplierDevicePackage |