
Inventory:
18704
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.6512$ | 1.65 $ |
10+ | 1.6182$ | 16.18 $ |
100+ | 1.5686$ | 156.86 $ |
1000+ | 1.5191$ | 1519.1 $ |
10000+ | 1.4531$ | 14531 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
OutputType | PWM Signal |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 4 |
OutputPhases | 4 |
Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
Frequency-Switching | 50kHz ~ 1.5MHz |
DutyCycle(Max) | 75% |
SynchronousRectifier | - |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Enable, Frequency Control, Power Good |
OperatingTemperature | 0°C ~ 70°C (TA) |
MountingType | Surface Mount |
Package/Case | 20-SOIC (0.295, 7.50mm Width) |
SupplierDevicePackage | 20-SOIC |
Grade | |
Qualification |