NJM2580M
| Part No | NJM2580M |
|---|---|
| Manufacturer | NJR Corporation |
| Description | IC VIDEO AMP SNGL 3CH WB 14-DMP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 5.5 V |
|---|---|
| Supplier Device Package | 14-DMP |
| Slew Rate | - |
| Series | - |
| Packaging | Tube |
| Package / Case | 14-SOIC (0.209", 5.30mm Width) |
| Output Type | - |
| Other Names | NJM#2580M NJM#2580M-ND NJM2580M# NJM2580M#-ND |
| Number of Circuits | 3 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Video Amp, 3 General Purpose 14-DMP |
| Current - Supply | 23mA |
| Applications | General Purpose |



