
Inventory:
16966
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.5394$ | 1.54 $ |
10+ | 1.5086$ | 15.09 $ |
100+ | 1.4624$ | 146.24 $ |
1000+ | 1.4162$ | 1416.2 $ |
10000+ | 1.3547$ | 13547 $ |
Products Specifications
Voltage - Gate Trigger (Vgt) (Max) | - |
---|---|
Current - Gate Trigger (Igt) (Max) | - |
Type | - |
Current - On State (It (AV)) (Max) | - |
Current - On State (It (RMS)) (Max) | - |
Voltage - Off State (Max) | - |