
Inventory:
13115
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.142$ | 0.14 $ |
10+ | 0.1392$ | 1.39 $ |
100+ | 0.1349$ | 13.49 $ |
1000+ | 0.1306$ | 130.6 $ |
10000+ | 0.125$ | 1250 $ |
Products Specifications
Harmonized Tariff Schedule (HTS) Code | 85411000 |
---|---|
Lifecycle Status | Production (Last Updated: 2 years ago) |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 2 years ago) |
RoHS | Non-Compliant |
Weight | 30 mg |