
In Stock:
13858
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.4076 | |
10 | 1.3794 | |
100 | 1.3372 | |
1000 | 1.295 | |
10000 | 1.2387 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeConfiguration | - |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 45 V |
Current-AverageRectified(Io)(perDiode) | 20A |
Voltage-Forward(Vf)(Max)@If | 570 mV @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 600 µA @ 45 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C |
OperatingTemperature-Junction | Through Hole |
MountingType | TO-220-3 Full Pack |
Package/Case | TO-220 Full-Mold |
SupplierDevicePackage | - |
Grade | |
Qualification |