
In Stock:
17508
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4182 | |
10 | 3.3498 | |
100 | 3.2473 | |
1000 | 3.1447 | |
10000 | 3.008 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
LogicType | - |
NumberofElements | - |
NumberofBitsperElement | - |
InputType | - |
OutputType | - |
Current-OutputHigh | - |
Low | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | - |
Qualification |