ISPLSI2032VE-110LTN44
| Part No | ISPLSI2032VE-110LTN44 |
|---|---|
| Manufacturer | Lattice Semiconductor |
| Description | EE PLD, 13ns, 32-Cell, CMOS, PQFP44, 10 X 10 MM, 0.80 MM PITCH, LEAD FREE, TQFP-44 |
| Datasheet | |
| ECAD Module |
|
Products Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Frequency | 125 MHz |
| Memory Type | EEPROM |
| Case/Package | TQFP |
| Max Frequency | 110 MHz |
| Number of I/Os | 32 |
| Number of Pins | 44 |
| Number of Gates | 1000 |
| Propagation Delay | 13 ns |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 3 V |
| Turn-On Delay Time | 13 ns |
| Radiation Hardening | No |
| Number of Macrocells | 32 |
| Nominal Supply Current | 65 mA |
| Operating Supply Current | 65 mA |
| Operating Supply Voltage | 3.3 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Number of Programmable I/O | 28 |
| Number of Logic Blocks (LABs) | 8 |
| Number of Logic Elements/Cells | 8 |



