
In Stock:
18654
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.8528$ | 7.85 $ |
10 | 7.6957$ | 76.96 $ |
100 | 7.4602$ | 746.02 $ |
1000 | 7.2246$ | 7224.6 $ |
10000 | 6.9105$ | 69105 $ |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 4Mbit |
MemoryOrganization | 512K x 8 |
MemoryInterface | 4.5V ~ 5.5V |
ClockFrequency | Surface Mount |
WriteCycleTime-Word | 32-LCC (J-Lead) |
Page | 32-PLCC (13.97x11.43) |
AccessTime | Parallel |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | 90 ns |
Package/Case | -40°C ~ 85°C (TC) |
SupplierDevicePackage |