
In Stock:
16319
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.6554$ | 11.66 $ |
10 | 11.4223$ | 114.22 $ |
100 | 11.0726$ | 1107.26 $ |
1000 | 10.723$ | 10723 $ |
10000 | 10.2568$ | 102568 $ |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Verified |
MemoryType | Non-Volatile |
MemoryFormat | EPROM |
Technology | EPROM - OTP |
MemorySize | 4Mbit |
MemoryOrganization | 512K x 8 |
MemoryInterface | Parallel |
ClockFrequency | - |
WriteCycleTime-Word | 90 ns |
Page | 4.5V ~ 5.5V |
AccessTime | -40°C ~ 85°C (TC) |
Voltage-Supply | Through Hole |
OperatingTemperature | 32-DIP (0.600, 15.24mm) |
MountingType | 32-PDIP |
Package/Case | - |
SupplierDevicePackage |