
In Stock:
19874
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.8556 | |
10 | 3.7785 | |
100 | 3.6628 | |
1000 | 3.5472 | |
10000 | 3.3929 |
Products Specifications
Package | Tube |
---|---|
Series | SST26 SQI® |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH |
MemorySize | 64Mbit |
MemoryOrganization | 8M x 8 |
MemoryInterface | SPI - Quad I/O |
ClockFrequency | 1.5ms |
WriteCycleTime-Word | - |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 85°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-WDFN Exposed Pad |
MountingType | 8-WDFN (5x6) |
Package/Case | 104 MHz |
SupplierDevicePackage |