
In Stock:
10723
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.726 | |
10 | 0.7115 | |
100 | 0.6897 | |
1000 | 0.6679 | |
10000 | 0.6389 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Not For New Designs |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | - |
Topology | Inductorless |
Voltage-Supply(Vcc/Vdd) | 8V ~ 30V |
DutyCycle | - |
Frequency-Switching | - |
Power(Watts) | - |
FaultProtection | Current Limiting, Over Temperature, Over Voltage, Short Circuit |
ControlFeatures | Power Good |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Package/Case | 8-SOIC (0.154, 3.90mm Width) Exposed Pad |
SupplierDevicePackage | 8-SOICE |
MountingType | Surface Mount |
Voltage-StartUp | - |
Grade | |
Qualification |