
In Stock:
11002
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6386 | |
10 | 0.6258 | |
100 | 0.6067 | |
1000 | 0.5875 | |
10000 | 0.562 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 500V |
Topology | Boost, Buck, Buck-Boost, Flyback |
Voltage-Supply(Vcc/Vdd) | 5.3V ~ 5.6V |
DutyCycle | - |
Frequency-Switching | - |
Power(Watts) | 2 W |
FaultProtection | Open Loop, Over Load, Over Temperature, Short Circuit |
ControlFeatures | - |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOIC |
MountingType | Surface Mount |
Voltage-StartUp | - |
Grade | |
Qualification |