
In Stock:
13506
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6771 | |
10 | 0.6636 | |
100 | 0.6432 | |
1000 | 0.6229 | |
10000 | 0.5958 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | Yes |
Voltage-Breakdown | 500V |
Topology | Boost, Buck, Buck-Boost, Flyback |
Voltage-Supply(Vcc/Vdd) | 5.3V ~ 5.6V |
DutyCycle | - |
Frequency-Switching | - |
Power(Watts) | 2 W |
FaultProtection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage, Short Circuit |
ControlFeatures | Soft Start |
OperatingTemperature | -40°C ~ 125°C (TJ) |
Package/Case | SOT-23-5 Thin, TSOT-23-5 |
SupplierDevicePackage | TSOT-23-5 |
MountingType | Surface Mount |
Voltage-StartUp | - |
Grade | |
Qualification |