
In Stock:
39818
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.7767 | |
10 | 1.7412 | |
100 | 1.6879 | |
1000 | 1.6346 | |
10000 | 1.5635 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Not For New Designs |
OutputIsolation | Non-Isolated |
InternalSwitch(s) | No |
Voltage-Breakdown | 700V |
Topology | Boost, Buck, Buck-Boost, Flyback |
Voltage-Supply(Vcc/Vdd) | - |
DutyCycle | 5.3V ~ 5.6V |
Frequency-Switching | - |
Power(Watts) | - |
FaultProtection | 5 W |
ControlFeatures | Open Loop, Over Load, Over Temperature, Short Circuit |
OperatingTemperature | Soft Start |
Package/Case | -40°C ~ 125°C (TJ) |
SupplierDevicePackage | SOT-23-5 Thin, TSOT-23-5 |
MountingType | TSOT-23-5 |
Voltage-StartUp | Surface Mount |
Grade | |
Qualification |