
In Stock:
13002
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.42$ | 1.42 $ |
10 | 1.3916$ | 13.92 $ |
100 | 1.349$ | 134.9 $ |
1000 | 1.3064$ | 1306.4 $ |
10000 | 1.2496$ | 12496 $ |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | * |
ProductStatus | Active |
Type | - |
Frequency | - |
Voltage-Supply | - |
Current-Supply | - |
Current-OutputSource/Sink | - |
Dimming | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |