BFU550WF
| Part No | BFU550WF |
|---|---|
| Manufacturer | NXP Semiconductors |
| Description | BFU550W - NPN WIDEBAND SILICON R |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10682
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1914 | |
| 10 | 0.1876 | |
| 100 | 0.1818 | |
| 1000 | 0.1761 | |
| 10000 | 0.1684 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | NPN |
| Voltage-CollectorEmitterBreakdown(Max) | 12V |
| Frequency-Transition | 11GHz |
| NoiseFigure(dBTyp@f) | 1.3dB @ 1.8GHz |
| Gain | 18dB |
| Power-Max | 450mW |
| DCCurrentGain(hFE)(Min)@Ic | 60 @ 15mA, 8V |
| Vce | 50mA |
| Current-Collector(Ic)(Max) | -40°C ~ 150°C (TJ) |
| OperatingTemperature | Surface Mount |
| MountingType | SC-70, SOT-323 |
| Package/Case | SC-70 |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification |



