
In Stock:
19859
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.4851 | |
10 | 0.4754 | |
100 | 0.4608 | |
1000 | 0.4463 | |
10000 | 0.4269 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Applications | General Purpose |
OutputType | - |
NumberofCircuits | 1 |
-3dbBandwidth | - |
SlewRate | 7 mA |
Current-Supply | 2.8V ~ 5.5V |
Current-Output/Channel | Surface Mount |
Voltage-Supply | SOT-23-6 |
Single/Dual(±) | SOT-23-6-1 |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | - |
Qualification |