
In Stock:
10988
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.527 | |
10 | 1.4965 | |
100 | 1.4506 | |
1000 | 1.4048 | |
10000 | 1.3438 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | BiCDMOS |
Technology | - |
StepResolution | General Purpose |
Applications | 3A |
Current-Output | 10V ~ 35V |
Voltage-Supply | 10V ~ 35V |
Voltage-Load | -20°C ~ 70°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 34-TSOP (0.240, 6.10mm Width) Exposed Pad |
Package/Case | 34-HSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |