DRA2114E0L
| Part No | DRA2114E0L |
|---|---|
| Manufacturer | Panasonic |
| Description | TRANS PREBIAS PNP 50V 0.1A MINI3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Discontinued at Digi-Key |
| TransistorType | PNP - Pre-Biased |
| Current-Collector(Ic)(Max) | 100 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 50 V |
| Resistor-Base(R1) | 10 kOhms |
| Resistor-EmitterBase(R2) | 35 @ 5mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 250mV @ 500µA, 10mA |
| Vce | 500nA |
| VceSaturation(Max)@Ib | - |
| Ic | 200 mW |
| Current-CollectorCutoff(Max) | Surface Mount |
| Power-Max | TO-236-3, SC-59, SOT-23-3 |
| MountingType | MINI3-G3-B |
| Package/Case | 10 kOhms |
| SupplierDevicePackage | |
| Frequency-Transition | |
| Grade | |
| Qualification |



