ICL7612DCBAZ
| Part No | ICL7612DCBAZ |
|---|---|
| Manufacturer | Renesas |
| Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
19206
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.2952 | |
| 10 | 4.2093 | |
| 100 | 4.0804 | |
| 1000 | 3.9516 | |
| 10000 | 3.7798 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| AmplifierType | General Purpose |
| NumberofCircuits | 1 |
| OutputType | - |
| SlewRate | 1.6V/µs |
| Current-InputBias | 1.4 MHz |
| Voltage-InputOffset | - |
| Current-Supply | 1 pA |
| Current-Output/Channel | 15 mV |
| Voltage-SupplySpan(Min) | 1mA |
| Voltage-SupplySpan(Max) | 2 V |
| OperatingTemperature | 16 V |
| MountingType | 0°C ~ 70°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | 40 mA |
| Grade | - |
| Qualification | - |



