
Inventory:
10802
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 24.73$ | 24.73 $ |
10+ | 24.2354$ | 242.35 $ |
100+ | 23.4935$ | 2349.35 $ |
1000+ | 22.7516$ | 22751.6 $ |
10000+ | 21.7624$ | 217624 $ |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
Function | Controller |
Applications | Video Display |
Standards | ITU-R BT.656, NTSC, PAL |
ControlInterface | - |
Voltage-Supply | - |
MountingType | Surface Mount |
Package/Case | 208-BQFP Exposed Pad |
SupplierDevicePackage | 208-PQFP-EP (28x28) |
Grade |