
In Stock:
3278
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 148.28$ | 148.28 $ |
10 | 145.3144$ | 1453.14 $ |
100 | 140.866$ | 14086.6 $ |
1000 | 136.4176$ | 136417.6 $ |
10000 | 130.4864$ | 1304864 $ |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
Type | - |
NumberofElements | - |
OutputType | - |
Voltage-Supply | - |
Single/Dual(±) | - |
Voltage-InputOffset(Max) | - |
Current-InputBias(Max) | - |
Current-Output(Typ) | - |
Current-Quiescent(Max) | - |
CMRR | - |
PSRR(Typ) | - |
PropagationDelay(Max) | - |
Hysteresis | - |
OperatingTemperature | - |
Package/Case | - |
MountingType | - |
SupplierDevicePackage | - |
Grade | |
Qualification |