
In Stock:
12129
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 40.08$ | 40.08 $ |
10 | 39.2784$ | 392.78 $ |
100 | 38.076$ | 3807.6 $ |
1000 | 36.8736$ | 36873.6 $ |
10000 | 35.2704$ | 352704 $ |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Applications | - |
CoreProcessor | - |
ProgramMemoryType | - |
ControllerSeries | - |
RAMSize | - |
Interface | - |
NumberofI/O | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | - |
Qualification |