
Inventory:
10660
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 6.4159$ | 6.42 $ |
10+ | 6.2876$ | 62.88 $ |
100+ | 6.0951$ | 609.51 $ |
1000+ | 5.9026$ | 5902.6 $ |
10000+ | 5.646$ | 56460 $ |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | - |
MemoryFormat | - |
Technology | - |
MemorySize | - |
MemoryOrganization | - |
MemoryInterface | - |
ClockFrequency | - |
WriteCycleTime-Word | - |
Page | - |
AccessTime | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage |