
Inventory:
11467
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.3515$ | 1.35 $ |
10+ | 1.3245$ | 13.24 $ |
100+ | 1.2839$ | 128.39 $ |
1000+ | 1.2434$ | 1243.4 $ |
10000+ | 1.1893$ | 11893 $ |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Mode | Discontinuous (Transition) |
Frequency-Switching | - |
Current-Startup | 10.3V ~ 22.5V |
Voltage-Supply | -40°C ~ 125°C |
OperatingTemperature | Surface Mount |
MountingType | 10-SOP (0.154, 3.90mm Width) |
Package/Case | 10-SSOP |
SupplierDevicePackage | 90 µA |
Grade | |
Qualification |