
In Stock:
13782
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 1.5792$ | 1.58 $ |
10 | 1.5476$ | 15.48 $ |
100 | 1.5002$ | 150.02 $ |
1000 | 1.4529$ | 1452.9 $ |
10000 | 1.3897$ | 13897 $ |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | BiCDMOS |
Technology | 1, 1/2, 1/4, 1/8 |
StepResolution | General Purpose |
Applications | 1.5A |
Current-Output | 0V ~ 5.5V |
Voltage-Supply | 9V ~ 32V |
Voltage-Load | -40°C ~ 85°C (TA) |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 44-LSSOP (0.220, 5.60mm Width) Exposed Pad |
SupplierDevicePackage | 44-SSOP |
Grade | - |
Qualification |