GBU810
| Part No | GBU810 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | BRIDGE RECT 1PHASE 1KV 8A GBU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
22118
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.83 | |
| 10 | 0.8134 | |
| 100 | 0.7885 | |
| 1000 | 0.7636 | |
| 10000 | 0.7304 |
Products Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 8 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 8 A |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-ESIP |
| SupplierDevicePackage | GBU |
| Grade | |
| Qualification |



