
Inventory:
19064
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.0436$ | 0.04 $ |
10+ | 0.0427$ | 0.43 $ |
100+ | 0.0414$ | 4.14 $ |
1000+ | 0.0401$ | 40.1 $ |
10000+ | 0.0384$ | 384 $ |
Products Specifications
Reverse Leakage Current (Ir) | 5u03bcA@20V |
---|---|
Reverse Voltage (Vr) | 30V |
Diode Configuration | u72ecu7acbu5f0f |
Forward Voltage (Vf@If) | 600mV@200mA |
Average Rectified Current (Io) | 13A |