
In Stock:
13008
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0594 | |
10 | 0.0582 | |
100 | 0.0564 | |
1000 | 0.0546 | |
10000 | 0.0523 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | DC DC Regulator |
Topology | Switched Capacitor (Charge Pump) |
InternalSwitch(s) | No |
NumberofOutputs | 1 |
Voltage-Supply(Min) | 2.7V |
Voltage-Supply(Max) | 5.5V |
Voltage-Output | 5.5V |
Current-Output/Channel | 500mA (Flash) |
Frequency | 1MHz |
Dimming | - |
Applications | Camera Flash |
OperatingTemperature | -40°C ~ 85°C (TA) |
Grade | Surface Mount |
Qualification | 10-WFDFN Exposed Pad |
MountingType | 10-TDFN (2.2x2.2) |
Package/Case | - |
SupplierDevicePackage |