
In Stock:
11852
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 26.5525$ | 26.55 $ |
10 | 26.0214$ | 260.21 $ |
100 | 25.2249$ | 2522.49 $ |
1000 | 24.4283$ | 24428.3 $ |
10000 | 23.3662$ | 233662 $ |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | DSPLL® |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
PLL | Surface Mount |
MainPurpose | 36-VFQFN Exposed Pad |
Input | 36-QFN (6x6) |
Output | Yes |
NumberofCircuits | Ethernet, SONET/SDH |
Ratio-Input:Output | Clock, Crystal |
Differential-Input:Output | CML, CMOS, LVDS, LVPECL |
Frequency-Max | 1 |
Voltage-Supply | 1:1 |
OperatingTemperature | Yes/Yes |
MountingType | 808MHz |
Package/Case | 1.71V ~ 3.63V |
SupplierDevicePackage | -40°C ~ 85°C |
Grade | - |
Qualification |