
In Stock:
25625
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.4155 | |
10 | 3.3472 | |
100 | 3.2447 | |
1000 | 3.1423 | |
10000 | 3.0056 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | Capacitive Coupling |
NumberofChannels | 1 |
Voltage-Isolation | 2500Vrms |
CommonModeTransientImmunity(Min) | 30kV/µs (Typ) |
PropagationDelaytpLH/tpHL(Max) | 60ns, 40ns |
PulseWidthDistortion(Max) | - |
Rise/FallTime(Typ) | 20ns, 20ns (Max) |
Current-OutputHigh | 1.5A, 2.5A |
Low | 2.5A |
Current-PeakOutput | 2.5V (Max) |
Voltage-Forward(Vf)(Typ) | 30 mA |
Current-DCForward(If)(Max) | 9.4V ~ 24V |
Voltage-OutputSupply | -40°C ~ 125°C |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | CQC, CSA, UR, VDE |
ApprovalAgency | Automotive |
Grade | AEC-Q100 |
Qualification |