
In Stock:
12382
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.7509 | |
10 | 6.6159 | |
100 | 6.4134 | |
1000 | 6.2108 | |
10000 | 5.9408 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 1V @ 15mA, 500mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 75 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 3-LCC |
MountingType | Ceramic SMD |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |