
In Stock:
19074
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.9721 | |
10 | 6.8327 | |
100 | 6.6235 | |
1000 | 6.4143 | |
10000 | 6.1354 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Controller - Commutation, Direction Management |
Function | Pre-Driver - Half Bridge (4) |
OutputConfiguration | SPI, Step/Direction |
Interface | - |
Technology | 1 ~ 1/256 |
StepResolution | General Purpose |
Applications | - |
Current-Output | 8V ~ 52V |
Voltage-Supply | - |
Voltage-Load | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 38-PowerTFSOP (0.173, 4.40mm Width) |
Package/Case | 38-HTSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |