
In Stock:
23061
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6316 | |
10 | 2.579 | |
100 | 2.5 | |
1000 | 2.4211 | |
10000 | 2.3158 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | Parallel |
Interface | DMOS |
Technology | - |
StepResolution | General Purpose |
Applications | 2.8A |
Current-Output | 8V ~ 38V |
Voltage-Supply | 8V ~ 38V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 16-PowerTSSOP (0.173, 4.40mm Width) |
Package/Case | 16-HTSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |