
In Stock:
24129
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 14.112 | |
10 | 13.8298 | |
100 | 13.4064 | |
1000 | 12.983 | |
10000 | 12.4186 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (8) |
OutputConfiguration | SPI |
Interface | Power MOSFET |
Technology | 1 ~ 1/16 |
StepResolution | General Purpose |
Applications | 800mA |
Current-Output | 7V ~ 40V |
Voltage-Supply | 18V ~ 40V |
Voltage-Load | 0°C ~ 120°C (TJ) |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 64-PowerTQFP |
SupplierDevicePackage | 64-HTQFP (10x10) |
Grade | - |
Qualification |