
In Stock:
13373
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0492$ | 0.05 $ |
10 | 0.0482$ | 0.48 $ |
100 | 0.0467$ | 4.67 $ |
1000 | 0.0453$ | 45.3 $ |
10000 | 0.0433$ | 433 $ |
Products Specifications
Output Current | 500mA |
---|---|
Dropout Voltage | 2V@(500mA) |
Output Type | u56fau5b9a |
Output Voltage | 5V |
Output Polarity | u6b63 |
Number of Outputs | 1 |
Maximum Input Voltage | 35V |