
In Stock:
18359
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0197$ | 0.02 $ |
10 | 0.0193$ | 0.19 $ |
100 | 0.0187$ | 1.87 $ |
1000 | 0.0181$ | 18.1 $ |
10000 | 0.0173$ | 173 $ |
Products Specifications
Output Current | 100mA |
---|---|
Dropout Voltage | 1.7V@(40mA) |
Output Type | u56fau5b9a |
Output Voltage | 5V |
Output Polarity | u6b63 |
Number of Outputs | 1 |
Maximum Input Voltage | 30V |