In Stock:
12813
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.2576 | |
10 | 7.1124 | |
100 | 6.8947 | |
1000 | 6.677 | |
10000 | 6.3867 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
ForMeasuring | Rotary Position |
Technology | Hall Effect |
RotationAngle-Electrical | 0° ~ 360°, Continuous |
Mechanical | - |
LinearRange | SPI |
Output | - |
OutputSignal | External Magnet, Not Included |
ActuatorType | ±1.41° |
Linearity | - |
ResistanceTolerance | - |
Voltage-Supply | 3V ~ 3.6V |
MountingType | Surface Mount |
TerminationStyle | SMD (SMT) Tab |
OperatingTemperature | -40°C ~ 85°C |
Grade | 16-VQFN Exposed Pad |
Qualification | 16-QFN (4x4) |
Package/Case | - |
SupplierDevicePackage | - |
Resistance |